Ogi Mix Bundle — Yellow + White
Indulge in the authentic taste of home with Poshy Foods' Ogi Mix (Yellow & White Bundle)
Crunchy, honey-kissed Chin Chin treats fried to perfection without preservatives.
Free standard shipping across Canada
Usually arrives in 2–4 business days. Remote areas & express calculated at checkout.
Chin Chin
$16.99
Wheat flour, Full cream milk, Butter, Sugar, Honey, Nutmeg, Vegetable oil, Water
Poshy Foods Chin Chin delivers the nostalgic crunch of golden, honey-sweet dough bites fried to irresistible perfection. Crafted in Lagos and imported to Canada, every jar captures the comforting flavour of celebratory West African snacking—without preservatives or artificial additives.
Per 50 g (1 serving) / par 50 g (1 portion)
| Nutrient / Nutriment | Amount / Teneur | % Daily Value / % valeur quotidienne |
|---|---|---|
| Calories / Calories | 202 | |
| Fat / Lipides | 9.5 g | 12% |
| Saturated / saturés | 3.2 g | 16% |
| + Trans / trans | 0 g | 0% |
| Cholesterol / Cholestérol | 27.5 mg | 9% |
| Sodium / Sodium | 64 mg | 3% |
| Carbohydrate / Glucides | 26 g | 9% |
| Fibre / Fibres | 0.7 g | 3% |
| Sugars / Sucres | 7.5 g | |
| Protein / Protéines | 3.4 g | 3% |
| Vitamin D / Vitamine D | 0.2 mcg | 1% |
| Calcium / Calcium | 33 mg | 2% |
| Iron / Fer | 1.2 mg | 7% |
| Potassium / Potassium | 49.2 mg | 1% |
5% or less is a little, 15% or more is a lot / 5 % ou moins c’est peu, 15 % ou plus c’est beaucoup
Contains: Wheat / Blé, Milk / Lait, May contain: Soy / Soja, Tree Nuts / Noix
| Nutrient / Nutriment | Amount / Teneur | % Daily Value / % valeur quotidienne |
|---|---|---|
| Calories / Calories | 202 | |
| Fat / Lipides | 9.5 g | 12% |
| Saturated / saturés | 3.2 g | 16% |
| + Trans / trans | 0 g | 0% |
| Cholesterol / Cholestérol | 27.5 mg | 9% |
| Sodium / Sodium | 64 mg | 3% |
| Carbohydrate / Glucides | 26 g | 9% |
| Fibre / Fibres | 0.7 g | 3% |
| Sugars / Sucres | 7.5 g | |
| Protein / Protéines | 3.4 g | 3% |
| Vitamin D / Vitamine D | 0.2 mcg | 1% |
| Calcium / Calcium | 33 mg | 2% |
| Iron / Fer | 1.2 mg | 7% |
| Potassium / Potassium | 49.2 mg | 1% |
| 5% or less is a little, 15% or more is a lot / 5 % ou moins c'est peu, 15 % ou plus c'est beaucoup |
No written reviews yet. Be the first to share yours →
Indulge in the authentic taste of home with Poshy Foods' Ogi Mix (Yellow & White Bundle)
Smooth, nourishing White Ogi (Akamu, Koko) — naturally fermented, gluten-free cornmeal.
Smooth, nourishing Yellow Ogi (Akamu, Koko) — naturally fermented, gluten-free cornmeal.
Enhance your soup game with our Pepper Soup Spices! Made with organic herbs and natural ingredients.